
See your wealth grow
| Product Type | Best For | Max Amount | Interest Rate* | Max Term (months)** |
|---|---|---|---|---|
| Development Loan | All-purpose financing for individuals and corporates to fund development projects. | 5 x Shares | 1% | Depends on approved amount |
| Emergency Loan | Unforeseen expenses like sickness, natural disasters, or accidents. | 100,000 | 1% | 12 |
| Education Loan | Covering school fees and related educational expenses. | 5 x Shares | 1% | Depends on approved amount |
| Business Loan | Financing trading activities and growth for established, ongoing businesses. | 5 x Shares | 1% | Depends on approved amount |
| Agriculture Loan | Agricultural projects promoting food security, livelihoods, and economic growth. | 5 x Shares | 1% | Depends on approved amount |
| Church Loan | Granted to Catholic Churches through the parish pastoral council for parish needs. | 5 x Shares | 1% | Depends on approved amount |
Please note
- Interest rate is 0.8% for youths below 35 years, people living with disability(PWD) and seniors aged 65 years and above
- Repayment period depends on the approved amount as follows:
- < 50,000 : 2 years
- 50,000 – 299,999 : 3 years
- 300,000 – 499,999 : 4 years
- 500,000 – 999,999 : 5 years
- 1,000,000 – 2,999,999 : 7 years
- > 3,000,000 : 8 years

Payment Channels
MPESA
Paybill no: 527514
Account no: Your ID followed by MS e.g 123456789MS for savings. In case of Loan repayment, the loan product code is inserted after the ID
Cooperative
A/C Name: Gicharani Catholic Church SHG
A/C No. 01134559464500
Branch: Kikuyu.
Caritas
A/C Name: Gicharani Catholic Church SHG
A/C No: 1004025000003
Branch: Kawangware. PAYBILL NO: 8998990 A/C NO: 333444#Your ID followed by MS e.g 3333444#123456789MS for savings
Equity
A/C Name: Gicharani Catholic Church SHG
A/C No. 0570261260304
Branch: Kikuyu.
